College basketball schedules on your calendar. Auto-updating tip-off times for all Division I teams.
| FriMar 27 | Iowa State vs Tennessee | 62 – 76 | Final | Watch: CBS |
| SatMar 28 | Illinois vs Iowa | 71 – 59 | Final | Watch: CBS |
| SatMar 28 | Arizona vs Purdue | 79 – 64 | Final | Watch: CBS |
| SunMar 29 | Michigan vs Tennessee | 95 – 62 | Final | Watch: CBS |
| SunMar 29 | Duke vs UConn | 72 – 73 | Final | Watch: CBS |
| SatApr 4 | UConn vs Illinois Lucas Oil Stadium |
71 – 62 | Final | Watch: CBS |
| SatApr 4 | Arizona vs Michigan Lucas Oil Stadium |
73 – 91 | Final | Watch: CBS |
| MonApr 6 | Michigan vs UConn | 69 – 63 | Final | Watch: CBS |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Tulsa | 26 | 7 | 0.788 | - |
| 2 | South Florida | 25 | 8 | 0.758 | - |
| 3 | Wichita State | 22 | 11 | 0.667 | - |
| 4 | UAB | 20 | 12 | 0.625 | - |
| 5 | North Texas | 19 | 14 | 0.576 | - |
| 6 | Florida Atlantic | 18 | 15 | 0.545 | - |
| 7 | Tulane | 18 | 15 | 0.545 | - |
| 8 | Temple | 16 | 16 | 0.500 | - |
| 9 | Charlotte | 17 | 17 | 0.500 | - |
| 10 | Rice | 13 | 18 | 0.419 | - |
| 11 | Memphis | 13 | 19 | 0.406 | - |
| 12 | East Carolina | 11 | 20 | 0.355 | - |
| 13 | UTSA Roadrunners | 5 | 25 | 0.167 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Florida | 26 | 7 | 0.788 | - |
| 2 | Vanderbilt | 26 | 8 | 0.765 | - |
| 3 | Arkansas | 26 | 8 | 0.765 | - |
| 4 | Alabama | 23 | 9 | 0.719 | - |
| 5 | Georgia | 22 | 10 | 0.688 | - |
| 6 | Tennessee | 22 | 11 | 0.667 | - |
| 7 | Texas A&M | 21 | 11 | 0.656 | - |
| 8 | Missouri | 20 | 12 | 0.625 | - |
| 9 | Kentucky | 21 | 13 | 0.618 | - |
| 10 | Texas | 18 | 14 | 0.563 | - |
| 11 | Oklahoma | 19 | 15 | 0.559 | - |
| 12 | Auburn | 17 | 16 | 0.515 | - |
| 13 | LSU | 15 | 17 | 0.469 | - |
| 14 | Ole Miss | 15 | 20 | 0.429 | - |
| 15 | South Carolina | 13 | 19 | 0.406 | - |
| 16 | Mississippi St. | 13 | 19 | 0.406 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | UConn | 29 | 5 | 0.853 | - |
| 2 | St. John's (N.Y.) | 28 | 6 | 0.824 | - |
| 3 | Villanova | 24 | 8 | 0.750 | - |
| 4 | Seton Hall | 21 | 12 | 0.636 | - |
| 5 | Butler | 16 | 16 | 0.500 | - |
| 6 | DePaul | 16 | 16 | 0.500 | - |
| 7 | Georgetown | 16 | 18 | 0.471 | - |
| 8 | Creighton | 15 | 17 | 0.469 | - |
| 9 | Providence | 15 | 18 | 0.455 | - |
| 10 | Xavier | 15 | 18 | 0.455 | - |
| 11 | Marquette | 12 | 20 | 0.375 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Michigan | 31 | 3 | 0.912 | - |
| 2 | Nebraska | 26 | 6 | 0.813 | - |
| 3 | Michigan State | 25 | 7 | 0.781 | - |
| 4 | Purdue | 27 | 8 | 0.771 | - |
| 5 | Illinois | 24 | 8 | 0.750 | - |
| 6 | Wisconsin | 24 | 10 | 0.706 | - |
| 7 | UCLA | 23 | 11 | 0.676 | - |
| 8 | Iowa | 21 | 12 | 0.636 | - |
| 9 | Ohio State | 21 | 12 | 0.636 | - |
| 10 | Indiana | 18 | 14 | 0.563 | - |
| 11 | USC | 18 | 14 | 0.563 | - |
| 12 | Washington | 16 | 17 | 0.485 | - |
| 13 | Minnesota | 15 | 17 | 0.469 | - |
| 14 | Northwestern | 15 | 19 | 0.441 | - |
| 15 | Rutgers | 14 | 19 | 0.424 | - |
| 16 | Oregon | 12 | 20 | 0.375 | - |
| 17 | Penn State | 12 | 20 | 0.375 | - |
| 18 | Maryland | 12 | 21 | 0.364 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Duke | 32 | 2 | 0.941 | - |
| 2 | Virginia | 29 | 6 | 0.829 | - |
| 3 | Miami (FL) | 25 | 8 | 0.758 | - |
| 4 | North Carolina | 24 | 8 | 0.750 | - |
| 5 | Clemson | 24 | 10 | 0.706 | - |
| 6 | Louisville | 23 | 10 | 0.697 | - |
| 7 | California | 21 | 11 | 0.656 | - |
| 8 | Stanford | 20 | 12 | 0.625 | - |
| 9 | NC State | 20 | 13 | 0.606 | - |
| 10 | SMU Mustangs | 20 | 13 | 0.606 | - |
| 11 | Virginia Tech | 19 | 13 | 0.594 | - |
| 12 | Florida State | 18 | 15 | 0.545 | - |
| 13 | Wake Forest | 17 | 16 | 0.515 | - |
| 14 | Syracuse | 15 | 17 | 0.469 | - |
| 15 | Notre Dame | 13 | 18 | 0.419 | - |
| 16 | Pittsburgh | 13 | 20 | 0.394 | - |
| 17 | Boston College | 11 | 20 | 0.355 | - |
| 18 | Georgia Tech | 11 | 20 | 0.355 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Arizona | 32 | 2 | 0.941 | - |
| 2 | Houston | 28 | 6 | 0.824 | - |
| 3 | Iowa State | 27 | 7 | 0.794 | - |
| 4 | Kansas | 23 | 10 | 0.697 | - |
| 5 | Texas Tech | 22 | 10 | 0.688 | - |
| 6 | Brigham Young | 23 | 11 | 0.676 | - |
| 7 | TCU | 22 | 11 | 0.667 | - |
| 8 | UCF Knights | 21 | 11 | 0.656 | - |
| 9 | Oklahoma State | 19 | 14 | 0.576 | - |
| 10 | West Virginia | 18 | 14 | 0.563 | - |
| 11 | Cincinnati | 18 | 15 | 0.545 | - |
| 12 | Colorado | 17 | 15 | 0.531 | - |
| 13 | Arizona State | 17 | 16 | 0.515 | - |
| 14 | Baylor | 16 | 16 | 0.500 | - |
| 15 | Kansas State | 12 | 20 | 0.375 | - |
| 16 | Utah Utes | 10 | 22 | 0.313 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Belmont | 26 | 6 | 0.813 | - |
| 2 | Northern Iowa | 23 | 12 | 0.657 | - |
| 3 | Bradley | 21 | 12 | 0.636 | - |
| 4 | Illinois State | 20 | 12 | 0.625 | - |
| 5 | Murray State | 20 | 12 | 0.625 | - |
| 6 | Illinois (Chi.) | 19 | 15 | 0.559 | - |
| 7 | Valparaiso | 18 | 15 | 0.545 | - |
| 8 | Southern Illinois | 16 | 16 | 0.500 | - |
| 9 | Drake | 14 | 20 | 0.412 | - |
| 10 | Indiana State | 11 | 21 | 0.344 | - |
| 11 | Evansville | 7 | 25 | 0.219 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Liberty | 25 | 7 | 0.781 | - |
| 2 | Sam Houston St. | 22 | 11 | 0.667 | - |
| 3 | Kennesaw State | 21 | 13 | 0.618 | - |
| 4 | Louisiana Tech | 20 | 14 | 0.588 | - |
| 5 | Western Kentucky | 18 | 14 | 0.563 | - |
| 6 | New Mexico State | 17 | 15 | 0.531 | - |
| 7 | Middle Tenn. St. | 17 | 15 | 0.531 | - |
| 8 | Missouri State | 16 | 18 | 0.471 | - |
| 9 | Jacksonville State | 15 | 17 | 0.469 | - |
| 10 | Florida International | 15 | 17 | 0.469 | - |
| 11 | UTEP | 11 | 20 | 0.355 | - |
| 12 | Delaware | 10 | 21 | 0.323 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Tennessee State | 23 | 9 | 0.719 | - |
| 2 | UT Martin | 22 | 11 | 0.667 | - |
| 3 | Southeast Missouri State | 20 | 13 | 0.606 | - |
| 4 | Morehead State | 20 | 13 | 0.606 | - |
| 5 | Siu Edwardsville | 19 | 13 | 0.594 | - |
| 6 | Lindenwood | 18 | 15 | 0.545 | - |
| 7 | Tennessee Tech | 13 | 18 | 0.419 | - |
| 8 | Eastern Illinois | 13 | 20 | 0.394 | - |
| 9 | UALR | 12 | 20 | 0.375 | - |
| 10 | Southern Indiana | 7 | 23 | 0.233 | - |
| 11 | Western Illinois | 5 | 26 | 0.161 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | St. Louis Billikens | 28 | 5 | 0.848 | - |
| 2 | VCU Rams | 27 | 7 | 0.794 | - |
| 3 | George Mason | 23 | 9 | 0.719 | - |
| 4 | Dayton | 23 | 11 | 0.676 | - |
| 5 | Saint Josephs Hawks | 22 | 11 | 0.667 | - |
| 6 | Davidson | 20 | 13 | 0.606 | - |
| 7 | George Washington | 18 | 15 | 0.545 | - |
| 8 | Duquesne | 18 | 15 | 0.545 | - |
| 9 | Fordham | 17 | 15 | 0.531 | - |
| 10 | St. Bonaventure | 17 | 17 | 0.500 | - |
| 11 | Rhode Island | 16 | 16 | 0.500 | - |
| 12 | Richmond Spiders | 15 | 17 | 0.469 | - |
| 13 | La Salle | 9 | 23 | 0.281 | - |
| 14 | Loyola Chicago | 9 | 24 | 0.273 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Gonzaga | 30 | 3 | 0.909 | - |
| 2 | St. Marys (CA) | 27 | 5 | 0.844 | - |
| 3 | Santa Clara | 26 | 8 | 0.765 | - |
| 4 | Seattle | 20 | 13 | 0.606 | - |
| 5 | Pacific | 18 | 15 | 0.545 | - |
| 6 | San Francisco | 17 | 16 | 0.515 | - |
| 7 | Oregon State | 17 | 16 | 0.515 | - |
| 8 | Loyola Marymount | 15 | 17 | 0.469 | - |
| 9 | Portland | 15 | 19 | 0.441 | - |
| 10 | Washington State | 12 | 20 | 0.375 | - |
| 11 | San Diego Toreros | 12 | 21 | 0.364 | - |
| 12 | Pepperdine | 9 | 23 | 0.281 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Hawaii | 24 | 8 | 0.750 | - |
| 2 | UC Irvine | 23 | 11 | 0.676 | - |
| 3 | UC San Diego | 23 | 11 | 0.676 | - |
| 4 | CS Northridge | 20 | 14 | 0.588 | - |
| 5 | UC Davis | 19 | 14 | 0.576 | - |
| 6 | UC Santa Barbara | 18 | 14 | 0.563 | - |
| 7 | CS Fullerton | 18 | 16 | 0.529 | - |
| 8 | Cal Poly | 14 | 19 | 0.424 | - |
| 9 | Long Beach State | 10 | 22 | 0.313 | - |
| 10 | UC Riverside | 10 | 22 | 0.313 | - |
| 11 | CSU Bakersfield | 8 | 24 | 0.250 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Utah Valley State | 25 | 8 | 0.758 | - |
| 2 | California Baptist | 25 | 8 | 0.758 | - |
| 3 | UT Arlington | 18 | 14 | 0.563 | - |
| 4 | Utah Tech | 19 | 15 | 0.559 | - |
| 5 | Tarleton | 14 | 18 | 0.438 | - |
| 6 | Abilene Christian | 14 | 19 | 0.424 | - |
| 7 | Southern Utah | 10 | 22 | 0.313 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | North Dakota St | 27 | 7 | 0.794 | - |
| 2 | St. Thomas (Minn.) | 24 | 9 | 0.727 | - |
| 3 | North Dakota | 18 | 17 | 0.514 | - |
| 4 | South Dakota Coyotes | 16 | 16 | 0.500 | - |
| 5 | Nebraska O. | 16 | 17 | 0.485 | - |
| 6 | Denver | 15 | 17 | 0.469 | - |
| 7 | South Dakota St. | 14 | 18 | 0.438 | - |
| 8 | Oral Roberts | 10 | 23 | 0.303 | - |
| 9 | UMKC | 4 | 27 | 0.129 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Portland State | 20 | 11 | 0.645 | - |
| 2 | Northern Colorado | 20 | 12 | 0.625 | - |
| 3 | Idaho | 21 | 14 | 0.600 | - |
| 4 | Montana State | 18 | 14 | 0.563 | - |
| 5 | Montana | 18 | 16 | 0.529 | - |
| 6 | Weber State | 16 | 16 | 0.500 | - |
| 7 | East. Washington | 14 | 19 | 0.424 | - |
| 8 | Idaho State | 13 | 20 | 0.394 | - |
| 9 | Sacramento State | 10 | 21 | 0.323 | - |
| 10 | Northern Arizona | 10 | 22 | 0.313 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Siena | 23 | 11 | 0.676 | - |
| 2 | Merrimack Warriors | 23 | 11 | 0.676 | - |
| 3 | Fairfield | 21 | 13 | 0.618 | - |
| 4 | Marist | 19 | 12 | 0.613 | - |
| 5 | Quinnipiac | 19 | 13 | 0.594 | - |
| 6 | St. Peters | 17 | 12 | 0.586 | - |
| 7 | Iona | 18 | 14 | 0.563 | - |
| 8 | Mount St. Mary's | 15 | 17 | 0.469 | - |
| 9 | Sacred Heart | 14 | 19 | 0.424 | - |
| 10 | Manhattan | 12 | 20 | 0.375 | - |
| 11 | Canisius | 10 | 21 | 0.323 | - |
| 12 | Niagara | 8 | 22 | 0.267 | - |
| 13 | Rider | 4 | 25 | 0.138 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Navy | 26 | 7 | 0.788 | - |
| 2 | Colgate | 18 | 15 | 0.545 | - |
| 3 | Lehigh | 18 | 16 | 0.529 | - |
| 4 | American University | 16 | 16 | 0.500 | - |
| 5 | Boston University | 17 | 17 | 0.500 | - |
| 6 | Loyola Maryland | 11 | 21 | 0.344 | - |
| 7 | Lafayette | 11 | 21 | 0.344 | - |
| 8 | Army | 11 | 21 | 0.344 | - |
| 9 | Holy Cross | 11 | 23 | 0.324 | - |
| 10 | Bucknell | 10 | 23 | 0.303 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | LIU Sharks | 24 | 10 | 0.706 | - |
| 2 | Central Connecticut State | 18 | 12 | 0.600 | - |
| 3 | Mercyhurst Lakers | 17 | 17 | 0.500 | - |
| 4 | Le Moyne | 15 | 17 | 0.469 | - |
| 5 | Wagner | 14 | 17 | 0.452 | - |
| 6 | New Haven Chargers | 14 | 17 | 0.452 | - |
| 7 | Stonehill | 13 | 20 | 0.394 | - |
| 8 | Fairleigh Dickinson | 11 | 21 | 0.344 | - |
| 9 | St. Francis (PA) | 7 | 24 | 0.226 | - |
| 10 | Chicago State | 7 | 25 | 0.219 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Robert Morris | 22 | 11 | 0.667 | - |
| 2 | Wright State | 22 | 12 | 0.647 | - |
| 3 | Northern Kentucky | 20 | 14 | 0.588 | - |
| 4 | Wisc. Green Bay | 18 | 15 | 0.545 | - |
| 5 | IPFW | 17 | 15 | 0.531 | - |
| 6 | Detroit | 17 | 15 | 0.531 | - |
| 7 | Oakland | 16 | 16 | 0.500 | - |
| 8 | Youngstown State | 15 | 17 | 0.469 | - |
| 9 | Wisc. Milwaukee | 12 | 20 | 0.375 | - |
| 10 | Cleveland State | 12 | 21 | 0.364 | - |
| 11 | IU Indy | 7 | 25 | 0.219 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Howard | 23 | 10 | 0.697 | - |
| 2 | Norfolk State | 15 | 17 | 0.469 | - |
| 3 | Morgan State | 14 | 16 | 0.467 | - |
| 4 | N. Carolina Central | 14 | 18 | 0.438 | - |
| 5 | South Carolina St | 10 | 22 | 0.313 | - |
| 6 | Md.-East. Shore | 9 | 23 | 0.281 | - |
| 7 | Delaware State | 8 | 23 | 0.258 | - |
| 8 | Coppin State | 8 | 23 | 0.258 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Troy | 22 | 11 | 0.667 | - |
| 2 | Arkansas State | 20 | 12 | 0.625 | - |
| 3 | Appalachian State | 19 | 13 | 0.594 | - |
| 4 | South Alabama | 19 | 13 | 0.594 | - |
| 5 | Marshall | 19 | 13 | 0.594 | - |
| 6 | Texas State | 19 | 13 | 0.594 | - |
| 7 | Coastal Carolina | 19 | 13 | 0.594 | - |
| 8 | Georgia Southern | 21 | 16 | 0.568 | - |
| 9 | James Madison | 18 | 15 | 0.545 | - |
| 10 | Southern Miss | 19 | 16 | 0.543 | - |
| 11 | Old Dominion | 12 | 21 | 0.364 | - |
| 12 | Louisiana Lafayette | 11 | 22 | 0.333 | - |
| 13 | Georgia State | 10 | 22 | 0.313 | - |
| 14 | Louisiana Monroe | 4 | 28 | 0.125 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | McNeese State | 28 | 5 | 0.848 | - |
| 2 | Stephen F. Austin | 28 | 5 | 0.848 | - |
| 3 | UTRGV | 18 | 13 | 0.581 | - |
| 4 | Texas A&M-CC | 18 | 15 | 0.545 | - |
| 5 | New Orleans | 16 | 18 | 0.471 | - |
| 6 | Nicholls State | 14 | 19 | 0.424 | - |
| 7 | Lamar | 12 | 19 | 0.387 | - |
| 8 | Incarnate Word | 12 | 19 | 0.387 | - |
| 9 | Houston Christian | 12 | 20 | 0.375 | - |
| 10 | East Texas A&M | 11 | 21 | 0.344 | - |
| 11 | Northwestern St. | 10 | 22 | 0.313 | - |
| 12 | SE Louisiana | 9 | 22 | 0.290 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | High Point | 30 | 4 | 0.882 | - |
| 2 | Winthrop | 23 | 11 | 0.676 | - |
| 3 | Radford | 17 | 15 | 0.531 | - |
| 4 | Longwood | 16 | 16 | 0.500 | - |
| 5 | Charleston Southern | 15 | 17 | 0.469 | - |
| 6 | UNC Asheville | 15 | 17 | 0.469 | - |
| 7 | Presbyterian | 14 | 19 | 0.424 | - |
| 8 | USC Upstate | 13 | 19 | 0.406 | - |
| 9 | Gardner Webb | 4 | 29 | 0.121 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | East Tennessee St | 23 | 11 | 0.676 | - |
| 2 | Furman | 22 | 12 | 0.647 | - |
| 3 | Mercer | 19 | 13 | 0.594 | - |
| 4 | Wofford | 19 | 13 | 0.594 | - |
| 5 | Samford | 18 | 14 | 0.563 | - |
| 6 | Western Carolina | 15 | 16 | 0.484 | - |
| 7 | NC Greensboro | 15 | 19 | 0.441 | - |
| 8 | Chattanooga Mocs | 13 | 19 | 0.406 | - |
| 9 | Citadel | 12 | 21 | 0.364 | - |
| 10 | VMI | 6 | 26 | 0.188 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Miami (Ohio) | 31 | 1 | 0.969 | - |
| 2 | Akron | 29 | 5 | 0.853 | - |
| 3 | Kent State | 23 | 10 | 0.697 | - |
| 4 | Bowling Green | 18 | 14 | 0.563 | - |
| 5 | Toledo | 19 | 15 | 0.559 | - |
| 6 | Buffalo | 17 | 15 | 0.531 | - |
| 7 | UMass | 17 | 16 | 0.515 | - |
| 8 | Ohio | 15 | 17 | 0.469 | - |
| 9 | Ball State | 12 | 19 | 0.387 | - |
| 10 | Eastern Michigan | 10 | 21 | 0.323 | - |
| 11 | Central Michigan | 10 | 21 | 0.323 | - |
| 12 | Western Michigan | 10 | 21 | 0.323 | - |
| 13 | Northern Illinois | 9 | 21 | 0.300 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | UMBC Retrievers | 24 | 8 | 0.750 | - |
| 2 | Vermont | 22 | 12 | 0.647 | - |
| 3 | NJIT | 16 | 17 | 0.485 | - |
| 4 | UMass Lowell | 15 | 18 | 0.455 | - |
| 5 | Albany Great Danes | 11 | 21 | 0.344 | - |
| 6 | New Hampshire Wildcats | 9 | 21 | 0.300 | - |
| 7 | Bryant University | 9 | 22 | 0.290 | - |
| 8 | Binghamton | 8 | 23 | 0.258 | - |
| 9 | Maine Black Bears | 8 | 24 | 0.250 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Utah State | 28 | 6 | 0.824 | - |
| 2 | New Mexico | 23 | 10 | 0.697 | - |
| 3 | San Diego State | 22 | 11 | 0.667 | - |
| 4 | Nevada | 22 | 12 | 0.647 | - |
| 5 | Colorado State | 21 | 12 | 0.636 | - |
| 6 | Grand Canyon | 20 | 12 | 0.625 | - |
| 7 | Boise State | 20 | 12 | 0.625 | - |
| 8 | Wyoming | 18 | 14 | 0.563 | - |
| 9 | UNLV | 17 | 16 | 0.515 | - |
| 10 | Fresno State | 13 | 19 | 0.406 | - |
| 11 | San Jose State | 9 | 24 | 0.273 | - |
| 12 | Air Force | 3 | 29 | 0.094 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Austin Peay | 22 | 9 | 0.710 | - |
| 2 | Central Arkansas | 22 | 12 | 0.647 | - |
| 3 | Queens Royals | 21 | 13 | 0.618 | - |
| 4 | Lipscomb | 19 | 13 | 0.594 | - |
| 5 | Florida Gulf Coast | 16 | 18 | 0.471 | - |
| 6 | West Georgia | 15 | 17 | 0.469 | - |
| 7 | Bellarmine | 13 | 19 | 0.406 | - |
| 8 | Jacksonville Dolphins | 12 | 20 | 0.375 | - |
| 9 | Stetson | 12 | 21 | 0.364 | - |
| 10 | Eastern Kentucky | 11 | 21 | 0.344 | - |
| 11 | North Alabama | 9 | 21 | 0.300 | - |
| 12 | North Florida | 7 | 25 | 0.219 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Alabama A&M | 18 | 15 | 0.545 | - |
| 2 | Bethune-Cookman | 17 | 15 | 0.531 | - |
| 3 | Prairie View A&M | 18 | 17 | 0.514 | - |
| 4 | Southern Univ. | 17 | 17 | 0.500 | - |
| 5 | Florida A&M | 14 | 16 | 0.467 | - |
| 6 | Grambling St. | 14 | 19 | 0.424 | - |
| 7 | Arkansas-Pine Bluff | 13 | 19 | 0.406 | - |
| 8 | Texas Southern | 12 | 18 | 0.400 | - |
| 9 | Jackson State | 12 | 21 | 0.364 | - |
| 10 | Alabama State | 10 | 22 | 0.313 | - |
| 11 | Alcorn State | 9 | 23 | 0.281 | - |
| 12 | Miss. Valley St. | 3 | 30 | 0.091 | - |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | NC Wilmington | 26 | 6 | 0.813 | - |
| 2 | Hofstra | 24 | 10 | 0.706 | - |
| 3 | Charleston | 21 | 11 | 0.656 | - |
| 4 | William & Mary | 20 | 12 | 0.625 | - |
| 5 | Towson | 19 | 15 | 0.559 | - |
| 6 | Monmouth | 19 | 15 | 0.559 | - |
| 7 | Stony Brook | 17 | 15 | 0.531 | - |
| 8 | Drexel | 17 | 16 | 0.515 | - |
| 9 | Campbell | 16 | 18 | 0.471 | - |
| 10 | Elon | 14 | 18 | 0.438 | - |
| 11 | Hampton | 13 | 19 | 0.406 | - |
| 12 | N. Carolina A&T | 11 | 19 | 0.367 | - |
| 13 | Northeastern | 7 | 24 | 0.226 | - |
Each team page includes a free 10-game preview. No account required.
All 365 NCAA Basketball team games sync automatically with match reschedules and TV changes.
Yes — visit any team page below and get a free 10-game preview with watch links. No card or account needed. Or jump straight into the Calendar Builder.
Subscribe for $47/yr to unlock unlimited teams and full league calendars that auto-update on Google Calendar, Apple Calendar, and Outlook. Want multiple leagues in one feed? See Calendar Collections.
Yes. All times automatically convert to your device's local time zone when you sync the calendar. See how the live sync works.
Browse every league we support — including NFL, NBA, MLB, NHL, Premier League, Champions League, FIFA World Cup 2026, Formula 1, and UFC.
Combine multiple teams into one auto-syncing calendar feed.
Build Custom Calendar →